Previous Editions
Term 4, Week 5 Friday 15th November 2024
Term 4, Week 3 Friday 1st November 2024
Term 4, Week 1 Friday 18th October 2024
Term 3, Week 9 Friday 20th September 2024
Term 3, Week 7 Friday 6th September 2024
Term 3, Week 5 Friday 23rd August 2024
Term 3, Week 3 Friday 9th August 2024
Term 3, Week 1 Friday 26th July 2024
Term 2, Week 9 Friday 28th June 2024
Term 2, Week 7 Friday 14th June 2024
Term 2, Week 5 Friday 31st May 2024
Term 2, Week 3 Friday 17th May 2024
Term 2, Week 1 Friday 3rd May 2024
Term 1, Week 11 Friday 12th April 2024
Term 1, Week 9 Thursday 28th March 2024
Term 1, Week 7 Friday 15th March 2024
Term 1, Week 5 Friday 1st March 2024
Term 1, Week 3, Friday 16th February 2024
Term 1, Week 1 Friday 2nd February 2024
Term 4, Week 7 Friday 1st December 2023
Term 4, Week 5 Friday 17th November 2023
Term 4, Week 3 Friday 3rd November 2023
Term 4, Week 1 Friday 20th October 2023
Term 3, Week 9 Friday 22nd September 2023
Term 3, Week 7 Friday 8th September 2023
Term 3, Week 5 Friday 25th August 2023
Term 3, Week 3 Friday 11th August 2023
Term 3, Week 1 Friday 28th July 2023
Term 2, Week 9 Friday 30th June 2023
Term 2, Week 7 Friday 16th June 2023
Term 2, Week 5 Friday 2nd June 2023
Term 2, Week 3 Friday 19th May 2023
Term 2, Week 1 Friday 5th May 2023
Term 1, Week 11 Friday 14th April 2023
Term 1, Week 9 Friday 31st March 2023
Term 1, Week 7 Friday 17th March 2023
Term 1, Week 5 Friday 3rd March 2023
Term 1, Week 3 Friday 17th February 2023
Term 1, Week 1 Friday 3rd February 2023
Term 4, Week 9 Wednesday 14th December 2022
Term 4, Week 7 Wednesday 30th November 2022
Term 4, Week 5 Friday 18th November 2022
Term 4, Week 3 Friday 4th November 2022
Term 4, Week 1 Friday 21st October 2022
Term 3, Week 9 Friday 23rd September 2022
Term 3, Week 7 Friday 9th September 2022
Term 3, Week 5 Friday 26th August 2022
Term 3, Week 3 Friday 12th August 2022
Term 3, Week 1 Friday 29th July 2022
Term 2, Week 9 Friday 1st July 2022
Term 2, Week 7 Friday 17th June 2022
Term 2, Week 5 Friday 3rd June 2022
Term 2, Week 3 Friday 20th May 2022
Term 2, Week 1 Friday 6th May 2022
Term 1, Week 11 Friday 15th April 2022
Term 1, Week 9 Friday 1st April 2022
Term 1, Week 7 Friday 18th March 2022
Term 1, Week 5 Friday 4th March 2022
Term 1, Week 3 Friday 18th February 2022

Subscribe to Our Newsletter

Get updates about news, upcoming events and more

Important Dates

Co-Curricular Fees Day 9.30am-2.30pm

Wednesday 24 January 2024

First Day of School 2024

Monday 29 January 2024

Sports Day

Thursday 4 April 2024

Last day of Term 1 - 3pm finish

Friday 12 April 2024

School Times & Term Dates

Front Office: 8.30am - 3.45pm
Student Supervision: 8.30am - 3.20pm
Classes: 8.45am - 3.00pm

Term 1: Monday 29 January to Friday 12 April;
Term 2: Monday 29 April to Friday 5 July;
Term 3: Monday 22 July to Friday 27 September;
Term 4: Monday 14 October to Wed 11 December

Preschool Times

Group 1: Monday & Tuesday 8.45am - 2.45pm;
Wednesday (odd weeks starting 31st January) 8.45am - 2.45pm

Occasional Care: Wednesday 8.45-11.45am (bookings required)

Group 2: Wednesday (even weeks starting 7th February) 8.45am - 2.45pm;
Thursday & Friday 8.45am - 2.45pm 

Uniform Shop Times

Tuesday: 2.30pm - 3.30pm;
Friday: 8.30am - 10.00am

OSHC Hours

Morning: 6.30am - 8.30am;
Afternoon: 3.00pm - 6.15pm
Phone Camp Australia:  1300 105 343

Read More

OSHC Newsletter

December Birthdays

Student Absences

Phone: 8245 5855 (answering service - call anytime)
Email: absent@smms.catholic.edu.au
SMS: 0407 682 137

Croydon Park Catholic Parish

Parish Priest: Fr Charles Lukati
Ph: 8346 0944

Social